
Master Thesis cohort 2
List of all Master Thesis 2014
FIPDes students prepare their Master Thesis in three different universities:
– AgroParisTech, France
– University of Naples, UNINA, Italy
– Lund University, Sweden
Here you can download the whole Book of executive summaries of all Master Theses
Name | Institution/Company | Topic |
---|---|---|
Hela Ferchichi | AgroParisTech | Studying starch granule swelling by a numerical model coupling fluid flow, heat transfer and product transformation |
Anna Kharlamova | Maine University, France | β-Lactoglobulin and WPI aggregates: Formation, structure and innovative applications towards clean labeling |
Anna Radawska | CERPTA - Universitat Autònoma de Barcelona, Spain | Innovative processing: ultra high-pressure homogenisation applied to oil in water emulsions in a milk-based product |
Elham Sadegh-Tehrani | AgroParisTech | Starch / carrageenan mixes: Tracking chemical-physics properties by rheology, confocal laser scanning microscopy and spectrophotometry |
Julia Schoppe | Wageningen University, The Netherlands | Consumer Attitudes towards the Use of Natural Colorants in Foodstuffs |
Olesya Stukanova | Ch HANSEN, France | Innovation perspectives in cheese making process |
Name | Institution/Company | Topic |
---|---|---|
Ma Aissa Caintic | Università degli Studi di Napoli Federico II | Investigating the impact of saliva on aroma release |
Badiaa Boulila | Università degli Studi di Napoli Federico II | Evaluation of melanoidins trapping activity on sugar fragmentation products in soft drinks |
Iliana Yanez | Università degli Studi di Napoli Federico II | Satiating effect of a new food ingredient |
Mehtap Tekin | Copenhagen University, Denmark | A new approach of Flash Profile to obtain better sensory characterization |
Sewuese Okubanjo | IBET/ITQB-Nutraceuticals and controlled delivery laboratory -Spain | Encapsulation of citrus peel extract into lipophilic carriers to enhance the bioavailability and functionality of the main bioactive compounds |
Sofia Yasky | Università degli Studi di Napoli Federico II | Effect of diet on gut microbiota |
Waqas Mohammad | SIK – Sweden | Development of appropriate liquid food for people suffering from dysphagia |
Name | Institution/Company | Topic |
---|---|---|
Yessica Dwi Ariesta | BillerudKorsnäs - Sweden | Development of paper-based rice and wheat flour packaging in Indonesia |
Mustafa Bombaywala | Tetra Pak/ Ecolean/ Oatly - Sweden | Collaboration and innovation within the food packaging and processing industry |
Mena Hanna | Smurfit Kappa - Sweden | Development process for cardboard packages with direct food contact |
Zyra Mae Oliman | Scanfill, Polykemi, Glades International – Sweden/ Philippines | Scanfill sheet as alternative material in the thermoforming industry in the Philippines |
- Updated October 2020 -